rFactor2 Log Analyzer report: |
Pos | Driver | PTS | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bence Szabo Eximize Racing Monkeys | 5 26
| 3 14*
| 2 35
| 2 17
| 1 40
| 3 14*
| 1 40
| 2 17
| 2 35
| 3 14
| 3 31
| 1 20
| 1 40
| 3 14
| 3 31
| 2 17
| 377 405 | - |
2 | Robert Soos Eximize Racing Monkeys | 4 28
| 1 20
| 1 40
| 4 12
| 3 31
| 13 DNF*
| 4 28
| 5 11
| 1 40
| 4 12
| 2 35
| 2 17
| 3 31
| 13 DNF*
| 1 40
| 5 11
| 356 | 21 |
3 | Peter Orban CrewRockats Racing | 1 40
| 2 17
| 13 DNF*
| 8 8
| 2 35
| 5 11
| 2 35
| 1 20
| 3 31
| 10 6*
| 1 40
| 3 14
| 4 28
| 1 20
| 7 22
| 4 12
| 333 339 | 44 |
4 | Adam Raffai Eximize Racing | 12 12
| 4 12
| 5 26
| 1 20
| 4 28
| 4 12
| 10 DNF*
| 10 DNS*
| 4 28
| 6 10
| -
| -
| 6 24
| 4 12
| 2 35
| 1 20
| 239 | 138 |
5 | Martin Orlov Eximize Racing | 10 16
| 9 7
| 7 22
| 10 6*
| 12 12
| 10 6*
| 7 22
| 6 10
| 6 24
| 5 11
| 7 22
| 5 11
| 5 26
| 6 10
| 4 28
| 3 14
| 235 247 | 142 |
6 | Adam Helyes Back to Racing | 9 18
| 7 9
| 8 20
| 5 11
| 6 24
| 6 10
| 8 20
| 7 9
| 7 22
| 2 17
| 10 16
| 4 12
| 10 16
| 9 7*
| 6 24
| 11 DNF*
| 228 235 | 149 |
7 | Gabor Czimer Team F1CL | 2 35
| 12 4
| 3 31
| 3 14
| 5 26
| 1 20
| 5 26
| 8 DNF*
| -*
| -
| -
| -
| 2 35
| 5 11
| -
| -
| 202 | 175 |
8 | Janos Dobsa Back to Racing | 13 10
| 14 2*
| 6 24
| 6 10
| 8 20
| 8 8
| 9 18
| 4 12
| 11 14
| 9 7*
| 12 12
| 8 8
| 8 20
| 7 9
| 10 16
| 8 8
| 189 198 | 188 |
9 | Gabor Fodor Troll Racing Team | 3 31
| 8 8
| -*
| -*
| -
| -
| -
| -
| 5 26
| 8 8
| 4 28
| 6 10
| 9 18
| 2 17
| 9 18
| 9 7
| 171 | 206 |
10 | Lajos Schmidt Team F1CL | 6 24
| 10 6
| 4 28
| 9 7
| 10 16
| 7 9
| -*
| -*
| 10 16
| 1 20
| -
| -
| 14 DNF
| 14 DNS
| -
| -
| 126 | 251 |
11 | Laszlo Koczogh Troll Racing Team | 7 22
| 11 5
| 14 DNF*
| 14 DNS*
| -
| -
| -
| -
| -
| -
| 5 26
| 7 9
| 7 22
| 12 4
| 5 26
| 6 10
| 124 | 253 |
12 | Krisztian Toth HVML Team | 15 6
| 6 10
| 11 14
| 11 5
| 7 22
| 2 17
| 6 24
| 9 DNF*
| 9 18
| 11 DNS*
| -
| -
| -
| -
| -
| -
| 116 | 261 |
13 | Tamas Szentmiklosi CrewRockats Racing | 8 20
| 5 11
| -*
| -*
| 9 18
| 9 7
| -
| -
| 8 20
| 7 9
| 6 24
| 10 6
| -
| -
| -
| -
| 115 | 262 |
14 | Norbert Major HVML Team | 11 14
| 13 3
| 9 18
| 13 3
| 11 14
| 11 5
| 3 31
| 3 14
| -*
| -*
| -
| -
| -
| -
| -
| -
| 102 | 275 |
15 | Ferenc Szabo Fuel Team Hungary | 14 8
| 15 1
| 12 DNF*
| 15 DNS*
| 13 10
| 12 4
| -
| -
| 12 DNF
| 13 DNS
| 8 20
| 9 7
| 11 14
| 10 6
| 8 20
| 7 9
| 99 | 278 |
16 | Laszlo Novek CrewRockats Racing Next Gen | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
| 11 14
| 11 5
| 12 12
| 8 8
| -
| -
| 39 | 338 |
17 | Adam Terpak CrewRockats Racing Next Gen | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
| 9 18
| 12 4
| 13 10
| 11 5
| -
| -
| 37 | 340 |
18 | Attila Hajdu Blocking Team | -*
| -*
| 10 16
| 7 9
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| 25 | 352 |
19 | Jozsef Galambos Bajai Ufok Racing Team | -*
| -*
| 15 DNF
| 12 4
| -
| -
| -
| -
| -
| -
| 13 10
| 13 3
| -
| -
| 11 DNF
| 10 DNF
| 17 | 360 |
20 | Granasztoi Adam HVML Team Rookie | -*
| -*
| -
| -
| -
| -
| -
| -
| 13 DNF
| 12 DNS
| -
| -
| -
| -
| -
| -
| 0 | 377 |
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | PTS | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eximize Racing Monkeys R.Soos, B.Szabo | 54 2 best results per team are counted
| 20 2 best results per team are counted
| 75 2 best results per team are counted
| 29 2 best results per team are counted
| 71 2 best results per team are counted
| 0 2 best results per team are counted
| 68 2 best results per team are counted
| 28 2 best results per team are counted
| 75 2 best results per team are counted
| 26 2 best results per team are counted
| 66 2 best results per team are counted
| 37 2 best results per team are counted
| 71 2 best results per team are counted
| 14 2 best results per team are counted
| 71 2 best results per team are counted
| 28 2 best results per team are counted
| 733 | - |
2 | Eximize Racing A.Raffai, M.Orlov | 28 2 best results per team are counted
| 19 2 best results per team are counted
| 48 2 best results per team are counted
| 20 2 best results per team are counted
| 40 2 best results per team are counted
| 12 2 best results per team are counted
| 22 2 best results per team are counted
| 10 2 best results per team are counted
| 52 2 best results per team are counted
| 21 2 best results per team are counted
| 22 2 best results per team are counted
| 11 2 best results per team are counted
| 50 2 best results per team are counted
| 22 2 best results per team are counted
| 63 2 best results per team are counted
| 34 2 best results per team are counted
| 474 | 259 |
3 | CrewRockats Racing P.Orban, T.Szentmiklosi | 60 2 best results per team are counted
| 28 2 best results per team are counted
| 0 2 best results per team are counted
| 8 2 best results per team are counted
| 53 2 best results per team are counted
| 18 2 best results per team are counted
| 35 2 best results per team are counted
| 20 2 best results per team are counted
| 51 2 best results per team are counted
| 9 2 best results per team are counted
| 64 2 best results per team are counted
| 20 2 best results per team are counted
| 28 2 best results per team are counted
| 20 2 best results per team are counted
| 22 2 best results per team are counted
| 12 2 best results per team are counted
| 448 | 285 |
4 | Back to Racing J.Dobsa, A.Helyes | 28 2 best results per team are counted
| 9 2 best results per team are counted
| 44 2 best results per team are counted
| 21 2 best results per team are counted
| 44 2 best results per team are counted
| 18 2 best results per team are counted
| 38 2 best results per team are counted
| 21 2 best results per team are counted
| 36 2 best results per team are counted
| 17 2 best results per team are counted
| 28 2 best results per team are counted
| 20 2 best results per team are counted
| 36 2 best results per team are counted
| 9 2 best results per team are counted
| 40 2 best results per team are counted
| 8 2 best results per team are counted
| 417 | 316 |
5 | Team F1CL G.Czimer, L.Schmidt | 59 2 best results per team are counted
| 10 2 best results per team are counted
| 59 2 best results per team are counted
| 21 2 best results per team are counted
| 42 2 best results per team are counted
| 29 2 best results per team are counted
| 26 2 best results per team are counted
| 0 2 best results per team are counted
| 16 2 best results per team are counted
| 20 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 35 2 best results per team are counted
| 11 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 328 | 405 |
6 | Troll Racing Team G.Fodor, L.Koczogh | 53 2 best results per team are counted
| 13 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 26 2 best results per team are counted
| 8 2 best results per team are counted
| 54 2 best results per team are counted
| 19 2 best results per team are counted
| 40 2 best results per team are counted
| 21 2 best results per team are counted
| 44 2 best results per team are counted
| 17 2 best results per team are counted
| 295 | 438 |
7 | HVML Team N.Major, K.Toth | 20 2 best results per team are counted
| 13 2 best results per team are counted
| 32 2 best results per team are counted
| 8 2 best results per team are counted
| 36 2 best results per team are counted
| 22 2 best results per team are counted
| 55 2 best results per team are counted
| 14 2 best results per team are counted
| 18 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 218 | 515 |
8 | Fuel Team Hungary F.Szabo | 8 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 4 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 20 2 best results per team are counted
| 7 2 best results per team are counted
| 14 2 best results per team are counted
| 6 2 best results per team are counted
| 20 2 best results per team are counted
| 9 2 best results per team are counted
| 99 | 634 |
9 | CrewRockats Racing Next Gen L.Novek, A.Terpak | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 32 2 best results per team are counted
| 9 2 best results per team are counted
| 22 2 best results per team are counted
| 13 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 76 | 657 |
10 | Blocking Team A.Hajdu | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 16 2 best results per team are counted
| 9 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 25 | 708 |
11 | Bajai Ufok Racing Team J.Galambos | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 4 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 3 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 17 | 716 |
12 | HVML Team Rookie G.Adam | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 | 733 |
Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.Szabo | 16 100% | 4 | 2 | 1 | 0 | 1.8 | 2.3 | 1111.073 | 311 | 6:40:22.0 | 103 | 15 | 16 | 16 | 16 | ||
2 | R.Soos | 16 100% | 4 | 4 | 6 | 2 | 1 | 2 | 2.1 | 2.9 | 1058.758 | 298 | 6:21:51.0 | 111 | 8 | 14 | 14 | 14 |
3 | P.Orban | 16 100% | 4 | 2 | 9 | 1 | 2 | 2.5 | 3.1 | 1056.568 | 294 | 6:21:41.3 | 25 | 9 | 12 | 15 | 15 | |
4 | A.Raffai | 13 81% | 2 | 1 | 5.3 | 4.4 | 849.654 | 235 | 5:14:42.1 | 23 | 3 | 9 | 11 | 12 | ||||
5 | M.Orlov | 16 100% | 0 | 7.5 | 7.0 | 1107.787 | 310 | 6:43:23.4 | 3 | 1 | 5 | 15 | 16 | |||||
6 | A.Helyes | 16 100% | 1 | 8.4 | 6.9 | 1071.444 | 300 | 6:35:47.7 | 8 | 1 | 3 | 15 | 15 | |||||
7 | G.Czimer | 10 63% | 1 | 1 | 4.6 | 4.2 | 674.854 | 193 | 4:07:15.8 | 20 | 5 | 8 | 8 | 9 | ||||
8 | J.Dobsa | 16 100% | 0 | 8.6 | 8.8 | 1086.512 | 304 | 6:42:46.0 | 1 | 12 | 16 | |||||||
9 | G.Fodor | 10 63% | 0 | 5.6 | 6.3 | 694.702 | 179 | 4:08:36.9 | 5 | 2 | 4 | 10 | 10 | |||||
10 | L.Schmidt | 9 56% | 1 | 1 | 8.8 | 7.1 | 610.397 | 170 | 3:49:04.4 | 11 | 1 | 2 | 8 | 8 | ||||
11 | L.Koczogh | 9 56% | 2 | 8.8 | 6.9 | 599.385 | 155 | 3:27:50.6 | 2 | 6 | 8 | |||||||
12 | K.Toth | 9 56% | 2 | 8.0 | 7.4 | 582.262 | 172 | 3:36:59.3 | 1 | 1 | 5 | 8 | ||||||
13 | T.Szentmiklosi | 8 50% | 0 | 10.5 | 7.8 | 531.530 | 143 | 3:23:04.2 | 1 | 8 | 8 | |||||||
14 | N.Major | 8 50% | 0 | 10.0 | 9.3 | 546.421 | 164 | 3:18:18.8 | 2 | 2 | 2 | 3 | 8 | |||||
15 | F.Szabo | 12 75% | 2 | 12.9 | 10.7 | 793.795 | 212 | 4:54:47.2 | 5 | 10 | ||||||||
16 | L.Novek | 4 25% | 0 | 10.0 | 10.5 | 272.475 | 67 | 1:40:22.6 | 1 | 4 | ||||||||
17 | A.Terpak | 4 25% | 0 | 13.5 | 11.3 | 272.475 | 67 | 1:41:04.2 | 1 | 4 | ||||||||
18 | A.Hajdu | 2 13% | 0 | 10.0 | 8.5 | 142.965 | 45 | 0:50:07.0 | 2 | 2 | ||||||||
19 | J.Galambos | 6 38% | 3 | 11.7 | 12.7 | 270.733 | 75 | 1:45:08.3 | 3 | |||||||||
20 | G.Adam | 1 6% | 1 | 12.0 | 14.691 | 4 | 0:06:06.8 |
Race classification distance 80%
Number of worst driver results in championship that won`t be counted 2
Number of team cars that are awarded points for team championship 2
rFactor2 Log Analyzer report: | |
Mod, Server: | HRF1RT_Tatuus_RD1F @ HRF1RT Tatuus 2022 |
Date: | 13 Feb 2022, 20:01 |
Track: | Donington Park GP Circuit (3993.9m) |
Winner: | Peter Orban (25 laps) |
Pole: | Robert Soos (1:22.305) |
Fastest lap: | Robert Soos (1:23.085) |
Led most laps: | Robert Soos (20) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Peter Orban | CrewRockats Racing | #19 Tatuus PM-18 | 25 | 35:01.641 | 1:22.513 | 1:23.413 | 5 | Slick | 40 | |
2 | ▲2 | Gabor Czimer | Team F1CL | #48 Tatuus PM-18 | 25 | +00:01.506 | 1:22.551 | 1:23.164 | Slick | 35 | ||
3 | ▲2 | Gabor Fodor | Troll Racing Team | #27 Tatuus PM-18 | 25 | +00:04.657 | 1:22.606 | 1:23.329 | Slick | 31 | ||
4 | ▼3 | Robert Soos | Eximize Racing Monkeys | #666 Tatuus PM-18 | 25 | +00:17.721 | 1:22.305 | 1:23.085 | 20 | Slick | 28 | |
5 | ▼3 | Bence Szabo | Eximize Racing Monkeys | #88 Tatuus PM-18 | 25 | +00:20.072 +15s | 1:22.470 | 1:23.320 | Slick | 26 | ||
6 | ►0 | Lajos Schmidt | Team F1CL | #40 Tatuus PM-18 | 25 | +00:21.403 | 1:23.010 | 1:23.907 | Slick | 24 | ||
7 | ▲3 | Laszlo Koczogh | Troll Racing Team | #13 Tatuus PM-18 | 25 | +00:21.920 | 1:23.196 | 1:23.936 | Slick | 22 | ||
8 | ▲1 | Tamas Szentmiklosi | CrewRockats Racing | #65 Tatuus PM-18 | 25 | +00:34.023 | 1:23.122 | 1:23.796 | Slick | 20 | ||
9 | ▲2 | Adam Helyes | Back to Racing | #16 Tatuus PM-18 | 25 | +00:38.943 | 1:23.634 | 1:24.305 | Slick | 18 | ||
10 | ▼3 | Martin Orlov | Eximize Racing | #21 Tatuus PM-18 | 25 | +00:44.703 | 1:23.018 | 1:23.957 | Slick | 16 | ||
11 | ▲3 | Norbert Major | HVML Team | #3 Tatuus PM-18 | 25 | +00:53.026 | 1:25.040 | 1:24.483 | Slick | 14 | ||
12 | ▲3 | Adam Raffai | Eximize Racing | #25 Tatuus PM-18 | 25 | +01:12.261 | 1:24.002 | 1:24.159 | Slick | 12 | ||
13 | ▼1 | Janos Dobsa | Back to Racing | #5 Tatuus PM-18 | 25 | +01:17.022 | 1:23.809 | 1:24.266 | Slick | 10 | ||
14 | ▼1 | Ferenc Szabo | Fuel Team Hungary | #53 Tatuus PM-18 | 25 | +01:20.978 | 1:24.994 | 1:25.429 | Slick | 8 | ||
15 | ▼7 | Krisztian Toth | HVML Team | #221 Tatuus PM-18 | 20 | DNF | 1:23.100 | 1:23.873 | Slick | 6 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:21.863 | |||||||
1 | Robert Soos | 1:22.305 | - | 1:21.907 | 12 | Eximize Racing Monkeys | Tatuus PM-18 | |
2 | Bence Szabo | 1:22.470 | 0.165 | 1:22.334 | 13 | Eximize Racing Monkeys | Tatuus PM-18 | Blip, Clutch |
3 | Peter Orban | 1:22.513 | 0.208 | 1:22.324 | 9 | CrewRockats Racing | Tatuus PM-18 | Clutch |
4 | Gabor Czimer | 1:22.551 | 0.246 | 1:22.503 | 13 | Team F1CL | Tatuus PM-18 | ABS=1, TC=1 |
5 | Gabor Fodor | 1:22.606 | 0.301 | 1:22.606 | 9 | Troll Racing Team | Tatuus PM-18 | Blip, Clutch, ABS=1 |
6 | Lajos Schmidt | 1:23.010 | 0.705 | 1:22.679 | 12 | Team F1CL | Tatuus PM-18 | Blip, Clutch, ABS=1, TC=1, Lift |
7 | Martin Orlov | 1:23.018 | 0.713 | 1:23.018 | 11 | Eximize Racing | Tatuus PM-18 | Blip, Clutch |
8 | Krisztian Toth | 1:23.100 | 0.795 | 1:23.100 | 11 | HVML Team | Tatuus PM-18 | Blip, Clutch |
9 | Tamas Szentmiklosi | 1:23.122 | 0.817 | 1:22.971 | 11 | CrewRockats Racing | Tatuus PM-18 | Blip, Clutch, ABS=1, Lift |
10 | Laszlo Koczogh | 1:23.196 | 0.891 | 1:23.188 | 11 | Troll Racing Team | Tatuus PM-18 | Blip, Clutch, ABS=1, TC=1 |
11 | Adam Helyes | 1:23.634 | 1.329 | 1:23.398 | 11 | Back to Racing | Tatuus PM-18 | Blip, Clutch, ABS=1 |
12 | Janos Dobsa | 1:23.809 | 1.504 | 1:23.794 | 11 | Back to Racing | Tatuus PM-18 | Clutch, ABS=1, TC=2 |
13 | Adam Raffai | 1:24.002 | 1.697 | 1:24.002 | 10 | Eximize Racing | Tatuus PM-18 | Blip, Clutch |
14 | Ferenc Szabo | 1:24.994 | 2.689 | 1:24.679 | 8 | Fuel Team Hungary | Tatuus PM-18 | Blip, Clutch, ABS=1, TC=1, Lift |
15 | Norbert Major | 1:25.040 | 2.735 | 1:24.847 | 13 | HVML Team | Tatuus PM-18 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | B.Szabo | 23.195 | - | 1 | R.Soos | 22.928 | - | 1 | R.Soos | 35.741 | - |
2 | R.Soos | 23.239 | 0.044 | 2 | P.Orban | 23.005 | 0.078 | 2 | B.Szabo | 35.995 | 0.255 |
3 | G.Fodor | 23.243 | 0.048 | 3 | G.Czimer | 23.102 | 0.174 | 3 | G.Czimer | 35.996 | 0.256 |
4 | P.Orban | 23.254 | 0.059 | 4 | M.Orlov | 23.108 | 0.181 | 4 | L.Schmidt | 36.059 | 0.318 |
5 | K.Toth | 23.379 | 0.184 | 5 | B.Szabo | 23.143 | 0.216 | 5 | P.Orban | 36.065 | 0.324 |
6 | G.Czimer | 23.405 | 0.210 | 6 | L.Schmidt | 23.182 | 0.255 | 6 | G.Fodor | 36.078 | 0.338 |
7 | L.Schmidt | 23.437 | 0.242 | 7 | T.Szentmiklosi | 23.198 | 0.271 | 7 | L.Koczogh | 36.216 | 0.475 |
8 | T.Szentmiklosi | 23.497 | 0.302 | 8 | K.Toth | 23.202 | 0.274 | 8 | T.Szentmiklosi | 36.276 | 0.535 |
9 | M.Orlov | 23.532 | 0.337 | 9 | G.Fodor | 23.285 | 0.357 | 9 | A.Helyes | 36.320 | 0.579 |
10 | L.Koczogh | 23.539 | 0.344 | 10 | J.Dobsa | 23.419 | 0.491 | 10 | M.Orlov | 36.378 | 0.637 |
11 | A.Helyes | 23.579 | 0.384 | 11 | N.Major | 23.429 | 0.501 | 11 | K.Toth | 36.519 | 0.778 |
12 | N.Major | 23.579 | 0.384 | 12 | L.Koczogh | 23.434 | 0.506 | 12 | J.Dobsa | 36.632 | 0.891 |
13 | A.Raffai | 23.616 | 0.421 | 13 | A.Raffai | 23.485 | 0.557 | 13 | A.Raffai | 36.901 | 1.160 |
14 | J.Dobsa | 23.744 | 0.549 | 14 | A.Helyes | 23.500 | 0.572 | 14 | F.Szabo | 36.965 | 1.224 |
15 | F.Szabo | 24.077 | 0.882 | 15 | F.Szabo | 23.637 | 0.710 | 15 | N.Major | 37.840 | 2.099 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Robert Soos (Tatuus PM-18) | ||||||||
1 | - | - | - | - | 11.8% | | Slicks | |
2 | 1:23.017 | 23.639 | 23.142 | 36.236 | 8.2% | | Slicks | |
3 | 1:22.367 | 23.239 | 23.083 | 36.045 | 5.1% | | Slicks | |
4 | - | 23.272 | 23.121 | - | 14.9% | | Slicks | |
5 | - | - | - | - | 11.8% | | Slicks | |
6 | - | - | - | - | 14.9% | | Slicks | |
7 | - | - | - | - | 11.8% | | Slicks | |
8 | 1:22.484 | 23.359 | 22.928 | 36.197 | 8.2% | | Slicks | |
9 | - | 23.281 | - | - | 14.9% | | Slicks | |
10 | - | - | - | - | 11.8% | | Slicks | |
11 | 1:22.305 | 23.401 | 23.163 | 35.741 | 8.6% | | Slicks | Pole |
12 | - | - | - | - | 14.9% | | Slicks | |
| 1:21.907 | 23.239 | 22.928 | 35.741 | | | ||
2. Bence Szabo (Tatuus PM-18) | ||||||||
1 | - | - | - | - | 11.8% | | Slicks | |
2 | 1:23.344 | 23.468 | 23.472 | 36.404 | 8.2% | | Slicks | |
3 | 1:22.623 | 23.419 | 23.147 | 36.057 | 5.1% | | Slicks | |
4 | - | 23.402 | - | - | 14.9% | | Slicks | |
5 | - | - | - | - | 11.8% | | Slicks | |
6 | 1:29.099 | 23.438 | 23.220 | 42.441 | 8.6% | | Slicks | |
7 | - | 23.443 | 23.296 | - | 14.9% | | Slicks | |
8 | - | - | - | - | 14.9% | | Slicks | |
9 | - | - | - | - | 11.4% | | Slicks | |
10 | 1:23.940 | 23.294 | 23.379 | 37.267 | 8.2% | | Slicks | |
11 | 1:22.470 | 23.195 | 23.280 | 35.995 | 4.7% | | Slicks | PB |
12 | 1:22.508 | 23.245 | 23.143 | 36.119 | 1.6% | | Slicks | |
13 | - | - | - | - | 14.9% | | Slicks | |
| 1:22.334 | 23.195 | 23.143 | 35.995 | | | ||
3. Peter Orban (Tatuus PM-18) | ||||||||
1 | - | - | - | - | 16.9% | | Slicks | |
2 | 1:35.585 | 30.567 | 24.055 | 40.964 | 14.1% | | Slicks | |
3 | 1:22.621 | 23.254 | 23.302 | 36.065 | 10.6% | | Slicks | |
4 | 1:22.513 | 23.292 | 23.060 | 36.161 | 7.5% | | Slicks | PB |
5 | - | 25.090 | 24.198 | - | 20.0% | | Slicks | |
6 | - | - | - | - | 16.5% | | Slicks | |
7 | 1:27.990 | 25.419 | 23.998 | 38.573 | 13.7% | | Slicks | |
8 | 1:25.839 | 25.486 | 23.561 | 36.792 | 10.6% | | Slicks | |
9 | 1:36.290 | 23.287 | 23.005 | 49.998 | 7.5% | | Slicks | |
| 1:22.324 | 23.254 | 23.005 | 36.065 | | | ||
4. Gabor Czimer (Tatuus PM-18) | ||||||||
1 | - | - | - | - | 9.4% | | Slicks | |
2 | 1:22.699 | 23.538 | 23.102 | 36.060 | 6.3% | | Slicks | |
3 | 1:22.583 | 23.464 | 23.111 | 36.009 | 2.7% | | Slicks | |
4 | - | - | - | - | 12.5% | | Slicks | |
5 | - | - | - | - | 9.0% | | Slicks | |
6 | 1:22.606 | 23.405 | 23.205 | 35.996 | 5.9% | | Slicks | |
7 | - | - | - | - | 12.5% | | Slicks | |
8 | - | - | - | - | 9.4% | | Slicks | |
9 | 1:23.778 | 23.443 | 23.112 | 37.222 | 5.9% | | Slicks | |
10 | - | - | - | - | 12.5% | | Slicks | |
11 | - | - | - | - | 9.0% | | Slicks | |
12 | 1:22.551 | 23.409 | 23.138 | 36.005 | 5.9% | | Slicks | PB |
13 | - | 23.495 | 23.122 | - | 12.5% | | Slicks | |
| 1:22.503 | 23.405 | 23.102 | 35.996 | | | ||
5. Gabor Fodor (Tatuus PM-18) | ||||||||
1 | - | - | - | - | 9.0% | | Slicks | |
2 | 1:22.717 | 23.300 | 23.316 | 36.101 | 5.9% | | Slicks | |
3 | 1:22.606 | 23.243 | 23.285 | 36.078 | 2.4% | | Slicks | PB |
4 | - | - | - | - | 12.5% | | Slicks | |
5 | - | - | - | - | 9.0% | | Slicks | |
6 | 1:38.499 | 27.236 | 24.207 | 47.056 | 5.5% | | Slicks | |
7 | - | - | - | - | 12.5% | | Slicks | |
8 | - | - | - | - | 9.0% | | Slicks | |
9 | - | 23.322 | 23.148 | - | 12.5% | | Slicks | |
| 1:22.606 | 23.243 | 23.285 | 36.078 | | | ||
6. Lajos Schmidt (Tatuus PM-18) | ||||||||
1 | - | - | - | - | 14.1% | | Slicks | |
2 | 1:23.948 | 23.683 | 23.838 | 36.427 | 10.6% | | Slicks | |
3 | - | 23.601 | 23.760 | - | 17.6% | | Slicks | |
4 | - | - | - | - | 14.1% | | Slicks | |
5 | 1:23.010 | 23.514 | 23.436 | 36.059 | 10.6% | | Slicks | PB |
6 | - | 23.405 | - | - | 17.6% | | Slicks | |
